Past Match Results
Please send missing match results to
.

Date | Name | Location | Club |
---|---|---|---|
2022-10-02 | Abbotsford Monthly | Abbotsford, British Columbia | Abbotsford Fish and Game Club |
2022-10-01 | NWO Monthly | Dryden, Ont. | Northwestern Ontario Police Pistol Combat Club |
2022-09-24 | POCO (LEAP) Monthly | Port Coquitlam, B.C. | Law Enforcement Action Pistol |
2022-09-17 | Bridgwater Memorial | Winnipeg, Man. | Winnipeg Police Revolver Club |
2022-09-11 | Kelowna Monthly 1500 Classification Match | Kelowna, British Columbia | KDFGC 1500 |
2022-09-10 | POCO (LEAP) Monthly | Port Coquitlam, B.C. | Law Enforcement Action Pistol |
2022-09-03 | NWO Monthly | Dryden, Ont. | Northwestern Ontario Police Pistol Combat Club |
2022-08-27 | POCO(LEAP) Monthly | Port Coquitlam, B.C. | Law Enforcement Action Pistol |
2022-08-14 | POCO (LEAP) Monthly | Port Coquitlam, B.C. | Law Enforcement Action Pistol |
2022-08-13 | NWO Monthly | Dryden, Ont. | Northwestern Ontario Police Pistol Combat Club |
2022-08-06 | VISA Monthly | Victoria, B.C. | Colwood PPC |
2022-08-06 | Pilot Butte & Sask. Championships | Pilot Butte, Sask. | Great Plains Shooting Association |
2022-07-23 | POCO (LEAP) Monthly | Port Coquitlam, B.C. | Law Enforcement Action Pistol |
2022-07-09 | POCO (LEAP) Monthly | Port Coquitlam, B.C. | Law Enforcement Action Pistol |
2022-07-01 | 2022 National Championships | Dryden Ontario | Northwestern Ontario Police Pistol Combat Club |
2022-06-25 | POCO (LEAP) Monthly | Port Coquitlam, B.C. | Law Enforcement Action Pistol |
2022-06-11 | POCO (LEAP) Monthly | Port Coquitlam, B.C. | Law Enforcement Action Pistol |
2022-06-04 | NWO Monthly | Dryden, Ont. | Northwestern Ontario Police Pistol Combat Club |
2022-05-14 | VISA Monthly | Victoria, B.C. | Colwood PPC |
2022-05-14 | POCO (LEAP) Monthly | Port Coquitlam, B.C. | Law Enforcement Action Pistol |
Showing 121 to 140 of 398 matches