Past Match Results
Please send missing match results to
.

Date | Name | Location | Club |
---|---|---|---|
2016-08-13 | NWOPPC August Monthly | Dryden, Ontario | Northwestern Ontario Police Pistol Combat Club |
2016-08-13 | BC Provincials 2016 | Port Coquitlam, British Columbia | Law Enforcement Action Pistol |
2016-08-07 | AFGC August Monthly | Abbotsford, BC | Abbotsford Fish and Game Club |
2016-08-06 | COLWOOD August Monthly | Victoria, British Columbia | Colwood PPC |
2016-07-16 | GPSA July Monthly | Pilot Butte, Saskatchewan | Great Plains Shooting Association |
2016-07-09 | NANAIMO July Monthly | Nanaimo, British Columbia | Nanaimo PPC |
2016-07-09 | LEAP July Monthly | Port Coquitlam, British Columbia | Law Enforcement Action Pistol |
2016-07-08 | CPCA Nationals 2016 | Dryden, Ontario | Northwestern Ontario Police Pistol Combat Club |
2016-07-07 | Ontario Provincials 2016 | Dryden, Ontario | Northwestern Ontario Police Pistol Combat Club |
2016-07-03 | NWOPPC July Monthly | Dryden, Ontario | Northwestern Ontario Police Pistol Combat Club |
2016-06-18 | Doug Johnson Memorial 2016 | Winnipeg, Manitoba | Winnipeg Police Revolver Club |
2016-06-12 | NSRG June Monthly | North Saanich, British Columbia | North Saanich Rod and Gun Club |
2016-06-11 | NWOPPC June Monthly | Dryden, Ontario | Northwestern Ontario Police Pistol Combat Club |
2016-06-04 | GPSA June Monthly | Pilot Butte, Saskatchewan | Great Plains Shooting Association |
2016-05-14 | LEAP May Monthly | Port Coquitlam, British Columbia | Law Enforcement Action Pistol |
2016-05-07 | NWOPPC May Monthly | Dryden, Ontario | Northwestern Ontario Police Pistol Combat Club |
2016-05-07 | COLWOOD May Monthly | Victoria, British Columbia | Colwood PPC |
2016-05-07 | GPSA May Monthly | Pilot Butte, Saskatchewan | Great Plains Shooting Association |
2016-04-10 | NSRG April Monthly | North Saanich, British Columbia | North Saanich Rod and Gun Club |
2016-04-09 | LEAP April Monthly | Port Coquitlam, British Columbia | Law Enforcement Action Pistol |
Showing 361 to 380 of 398 matches