VISA Monthly
North Saanich Rod and Gun Club
2023-06-11
At North Saanich Rod and Gun Club Range in N. Sanich, B.C.
| Name | CPCA # | PPC Revolver | PPC Semi | Duty | Optical 1500 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Class | Score | Class | Score | Class | Score | Class | Score | ||
| Stephen Taylor | 7486 | GM | 1466-68x | GM | 1435-53x | ||||
| Todd Alteman | 6669 | EXP | 1403-42x | ||||||
| Sue Bender | 8139 | SS | 1116-13x | ||||||
| Don Senft | 8176 | MKMN | 1250-25x | SS | 1441-32x | ||||
| Randall Cunningham | 8226 | MKMN | 1177-14x | MKMN | 1158-23x | ||||
| Peter Gutiw | 7599 | EXP | 1369-34x | DM | 1448-68x | ||||
| Dom Piluso | 7662 | GM | 1479-102x | GM | 1488-105x | ||||
| Score | X | |
|---|---|---|
| Match 1 | 417 | 23 | 
| Match 2 | ||
| Match 3 | 460 | 12 | 
| Match 4 | ||
| Match 5 | 589 | 33 | 
| Aggregate | 1466 | 68 | 
| Score | X | |
|---|---|---|
| Match 1 | 401 | 11 | 
| Match 2 | ||
| Match 3 | 424 | 8 | 
| Match 4 | ||
| Match 5 | 578 | 23 | 
| Aggregate | 1403 | 42 | 
| Score | X | |
|---|---|---|
| Match 1 | 358 | 4 | 
| Match 2 | ||
| Match 3 | 289 | 2 | 
| Match 4 | ||
| Match 5 | 469 | 7 | 
| Aggregate | 1116 | 13 | 
| Score | X | |
|---|---|---|
| Match 1 | 395 | 12 | 
| Match 2 | ||
| Match 3 | 364 | 2 | 
| Match 4 | ||
| Match 5 | 491 | 11 | 
| Aggregate | 1250 | 25 | 
| Score | X | |
|---|---|---|
| Match 1 | 383 | 8 | 
| Match 2 | ||
| Match 3 | 302 | 0 | 
| Match 4 | ||
| Match 5 | 492 | 6 | 
| Aggregate | 1177 | 14 | 
| Score | X | |
|---|---|---|
| Match 1 | 398 | 17 | 
| Match 3 | 407 | 2 | 
| Match 5 | 564 | 15 | 
| Aggregate | 1369 | 34 | 
| Score | X | |
|---|---|---|
| Match 1 | 471 | 32 | 
| Match 3 | 415 | 27 | 
| Match 5 | 593 | 43 | 
| Aggregate | 1479 | 102 | 
| Score | X | |
|---|---|---|
| Match 1 | 470 | 23 | 
| Match 2 | ||
| Match 3 | 394 | 9 | 
| Match 4 | ||
| Match 5 | 571 | 21 | 
| Aggregate | 1435 | 53 | 
| Score | X | |
|---|---|---|
| Match 1 | 467 | 28 | 
| Match 2 | ||
| Match 3 | 408 | 17 | 
| Match 4 | ||
| Match 5 | 573 | 23 | 
| Aggregate | 1448 | 68 | 
| Score | X | |
|---|---|---|
| Match 1 | 469 | 18 | 
| Match 2 | ||
| Match 3 | 401 | 7 | 
| Match 4 | ||
| Match 5 | 571 | 7 | 
| Aggregate | 1441 | 32 | 
| Score | X | |
|---|---|---|
| Match 1 | 379 | 7 | 
| Match 2 | ||
| Match 3 | 290 | 8 | 
| Match 4 | ||
| Match 5 | 489 | 8 | 
| Aggregate | 1158 | 23 | 
| Score | X | |
|---|---|---|
| Match 1 | 419 | 37 | 
| Match 3 | 474 | 24 | 
| Match 5 | 595 | 44 | 
| Aggregate | 1488 | 105 | 
