Pilot Butte Annual 2018
Great Plains Shooting Association
2018-08-11
At Regina Wildlife Federation Range in Pilot Butte, Saskatchewan
| Name | CPCA # | PPC Revolver | Duty | Snub | Dist. Revolver | Dist. Semi | Team PPC | Team Duty | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Score | Class | Score | Score | Score | Score | Score | Class | Score | ||
| Robin Gomes | 73 | GM | 1472-73x | GM | 1454-65x | 578-28x | 574-31x | 589-31x | 588-32x | N/A | 580-27x | 
| Claude Labossiere | 304 | GM | 1350-32x | 300-15x | 540-12x | ||||||
| Greg Whittle | 7388 | DM | 1429-51x | GM | 1442-20x | 581-24x | 572-17x | 573-21x | N/A | 573-20x | |
| Joe Lalonde | 7013 | DM | 1404-50x | DM | 1395-38x | 561-7x | 545-10x | 567-22x | N/A | 547-9x | |
| Clint Rockabar | 8018 | M | 1429-52x | M | 1434-55x | 561-16x | 557-20x | 543-13x | 573-23x | N/A | 570-20x | 
| Ron Pennock | 7299 | M | 1425-52x | M | 1396-37x | 577-20x | 572-23x | N/A | 556-19x | ||
| Bryce Miles | 7030 | M | 1304-39x | M | 994-6x | 390-1x | 496-16x | N/A | 320-3x | ||
| Andrew Knowles | 5419 | EXP | 1378-29x | EXP | 1392-34x | 446-3x | 537-10x | N/A | 544-12x | ||
| Doug Brodie | 3716 | EXP | 1358-23x | EXP | 1215-18x | 550-15x | 532-11x | N/A | 420-6x | ||
| Dennis Eckert | 8078 | EXP | 1329-29x | EXP | 1442-53x | 543-11x | N/A | 573-17x | |||
| Bob Etter | 7520 | EXP | 1279-22x | EXP | 1341-23x | 503-7x | 497-9x | N/A | 536-12x | ||
| Art Huisman | 8178 | MKMN | 1308-26x | MKMN | 1259-34x | 518-4x | 409-7x | 501-9x | N/A | 515-11x | |
| Cam Stephen | 8180 | MKMN | 1152-17x | 508-5x | 384-11x | 436-10x | |||||
| Jon Phillips | 6618 | UNC | 1440-49x | N/A | 562-13x | ||||||
| Cody Lockwood | 6619 | UNC | 1383-41x | N/A | 567-13x | ||||||
| Kristofer Hearn | 6620 | UNC | 1376-35x | N/A | 566-15x | ||||||
| Francis Manalane | 6621 | UNC | 1362-24x | N/A | 532-8x | ||||||
| Ben Harder | 6622 | UNC | 1357-27x | N/A | 519-13x | ||||||
| David Leitch | 6623 | UNC | 1357-23x | N/A | 551-9x | ||||||
| Matthieu Rinella | 6624 | UNC | 1330-14x | N/A | 538-8x | ||||||
| Tyler Hougkamp | 6625 | UNC | 1328-23x | N/A | 508-8x | ||||||
| Adrien Robinson | 6626 | UNC | 1318-27x | N/A | 524-5x | ||||||
| Henry Huang | 6627 | UNC | 1313-33x | N/A | 520-17x | ||||||
| Dave Dundas | 6628 | UNC | 1311-29x | N/A | 552-9x | ||||||
| Stephane Blinn | 6629 | UNC | 1257-17x | N/A | 525-7x | ||||||
| Guy Szpak | 6630 | UNC | 1232-32x | N/A | 453-11x | ||||||
| Martin Benzel | 6631 | UNC | 1133-13x | N/A | 397-7x | ||||||
| Michael Spencer | 6632 | UNC | 1049-6x | N/A | 417-2x | ||||||
| Caleb Pellerin | 6633 | UNC | 890-9x | N/A | 266-2x | ||||||
