BC Provincials 2016

Law Enforcement Action Pistol

2016-08-13

At Coquitlam Range in Port Coquitlam, British Columbia

Name CPCA # PPC Revolver PPC Semi Duty Dist. Revolver Dist. Semi
  Class Score Class Score Class Score Score Score
Gary Crane 2000 GM 1447-48x M 1409-49x GM 1426-48x 567-24x 573-26x
Mark Horsley 7421 M 1455-71x M 1416-45x DM 1478-90x 577-25x 574-17x
Clement Ma 7833 EXP 1388-38x SS 1401-35x EXP 1417-43x 556-19x 528-21x
John Young 7646 EXP 1328-36x   EXP 1376-50x 525-14x  
†Chung Leung 7793 EXP 1328-36x MKMN 1115-15x EXP 1322-27x 492-10x 360-4x
Ken Fisher 5303 SS 1352-48x EXP 1409-49x M 1450-53x 516-16x 533-15x
Kai Cheung Tsui 8126 SS 1148-26x MKMN 1205-18x EXP 1392-42x   421-9x
Paul Noble 8148 MKMN 1121-18x   MKMN 1148-18x 438-9x  
Anthony Carmichael 8146 MKMN 796-5x     249-1x  
Gerry Irvine 8153 UNC 1221-24x   UNC 962-11x   330-6x
Edward Lim 7828 UNC 1191-5x   SS 1327-29x   414-7x
David Fournier 6448 UNC 1021-19x   UNC 205-5x 361-5x  
Steve Austin 8163   UNC 895-9x UNC 958-10x   387-7x
Joel Quizon 7966     MKMN 1282-37x   452-4x
Chris Schmidt 7557     MKMN 1163-11x   406-6x