GPSA Monthly
Great Plains Shooting Association
2024-08-10
At Regina Wildlife Federation Range in Edenwold, Sask
| Name | CPCA # | PPC Revolver | Duty | Snub | ||
|---|---|---|---|---|---|---|
| Class | Score | Class | Score | Score | ||
| Greg Whittle | 7388 | DM | 1449-40x | 589-31x | ||
| Clint Rockabar | 8018 | M | 1426-49x | M | 1414-60x | 512-16x | 
| Bob Etter | 7520 | EXP | 1212-21x | EXP | 1331-26x | 510-8x | 
| John Doe | 8070 | MKMN | 1078-16x | 390-1x | ||
| Robin Gomes | 73 | GM | 1461-73x | 581-26x | ||
| Score | X | |
|---|---|---|
| Match 1 | 236 | 10 | 
| Match 2 | 176 | 9 | 
| Match 3 | 233 | 12 | 
| Match 4 | 226 | 5 | 
| Match 5 | 578 | 4 | 
| Aggregate | 1449 | 40 | 
| Score | X | |
|---|---|---|
| Match 1 | 234 | 13 | 
| Match 2 | 175 | 5 | 
| Match 3 | 222 | 2 | 
| Match 4 | 228 | 8 | 
| Match 5 | 567 | 21 | 
| Aggregate | 1426 | 49 | 
| Score | X | |
|---|---|---|
| Match 1 | 232 | 5 | 
| Match 2 | 153 | 2 | 
| Match 3 | 156 | 1 | 
| Match 4 | 223 | 2 | 
| Match 5 | 448 | 11 | 
| Aggregate | 1212 | 21 | 
| Score | X | |
|---|---|---|
| Match 1 | 168 | 4 | 
| Match 2 | 132 | 1 | 
| Match 3 | 144 | 3 | 
| Match 4 | 194 | 3 | 
| Match 5 | 440 | 5 | 
| Aggregate | 1078 | 16 | 
| Score | X | |
|---|---|---|
| Match 1 | 239 | 17 | 
| Match 2 | 228 | 18 | 
| Match 3 | 177 | 6 | 
| Match 4 | 233 | 7 | 
| Match 5 | 584 | 25 | 
| Aggregate | 1461 | 73 | 
| Score | X | |
|---|---|---|
| Match 1 | 238 | 18 | 
| Match 2 | 234 | 13 | 
| Match 3 | 171 | 4 | 
| Match 4 | 208 | 2 | 
| Match 5 | 563 | 23 | 
| Aggregate | 1414 | 60 | 
| Score | X | |
|---|---|---|
| Match 1 | 229 | 5 | 
| Match 2 | 224 | 6 | 
| Match 3 | 167 | 3 | 
| Match 4 | 185 | 2 | 
| Match 5 | 526 | 10 | 
| Aggregate | 1331 | 26 | 
| Score | X | |
|---|---|---|
| Match 1 | 581 | 26 | 
| Match 2 | ||
| Match 5 | 0] | 0] | 
| Aggregate | 581 | 26 | 
| Score | X | |
|---|---|---|
| Match 1 | 589 | 31 | 
| Match 2 | ||
| Match 5 | 0] | 0] | 
| Aggregate | 589 | 31 | 
| Score | X | |
|---|---|---|
| Match 1 | 512 | 16 | 
| Match 2 | ||
| Match 5 | 0] | 0] | 
| Aggregate | 512 | 16 | 
| Score | X | |
|---|---|---|
| Match 1 | 510 | 8 | 
| Match 2 | ||
| Match 5 | 0] | 0] | 
| Aggregate | 510 | 8 | 
| Score | X | |
|---|---|---|
| Match 1 | 390 | 1 | 
| Match 2 | ||
| Match 5 | 0] | 0] | 
| Aggregate | 390 | 1 | 
