GPSA August 2023
Great Plains Shooting Association
2023-08-12
At Regina Wildlife Federation Range in Regina, Saskatchewan
| Name | CPCA # | PPC Revolver | Duty | Snub | ||
|---|---|---|---|---|---|---|
| Class | Score | Class | Score | Score | ||
| Greg Whittle | 7388 | DM | 1436-63x | |||
| Clint Rockabar | 8018 | M | 1412-48x | M | 1442-55x | 554-8x | 
| Bob Etter | 7520 | EXP | 1187-26x | EXP | 1348-24x | 333-5x | 
| Fergus Chisholm | 8170 | SS | 1064-13x | SS | 1273-26x | 327-3x | 
| Robin Gomes | 73 | GM | 1424-54x | |||
| Score | X | |
|---|---|---|
| Match 1 | 237 | 15 | 
| Match 2 | 175 | 8 | 
| Match 3 | 210 | 1 | 
| Match 4 | 234 | 9 | 
| Match 5 | 580 | 30 | 
| Aggregate | 1436 | 63 | 
| Score | X | |
|---|---|---|
| Match 1 | 238 | 8 | 
| Match 2 | 176 | 9 | 
| Match 3 | 206 | 2 | 
| Match 4 | 221 | 4 | 
| Match 5 | 571 | 25 | 
| Aggregate | 1412 | 48 | 
| Score | X | |
|---|---|---|
| Match 1 | 228 | 6 | 
| Match 2 | 143 | 3 | 
| Match 3 | 136 | 0 | 
| Match 4 | 210 | 4 | 
| Match 5 | 470 | 13 | 
| Aggregate | 1187 | 26 | 
| Score | X | |
|---|---|---|
| Match 1 | 207 | 5 | 
| Match 2 | 157 | 0 | 
| Match 3 | 110 | 0 | 
| Match 4 | 180 | 3 | 
| Match 5 | 410 | 5 | 
| Aggregate | 1064 | 13 | 
| Score | X | |
|---|---|---|
| Match 1 | 237 | 14 | 
| Match 2 | 204 | 8 | 
| Match 3 | 173 | 3 | 
| Match 4 | 225 | 5 | 
| Match 5 | 585 | 24 | 
| Aggregate | 1424 | 54 | 
| Score | X | |
|---|---|---|
| Match 1 | 240 | 20 | 
| Match 2 | 237 | 12 | 
| Match 3 | 171 | 4 | 
| Match 4 | 222 | 4 | 
| Match 5 | 572 | 15 | 
| Aggregate | 1442 | 55 | 
| Score | X | |
|---|---|---|
| Match 1 | 234 | 9 | 
| Match 2 | 227 | 5 | 
| Match 3 | 167 | 5 | 
| Match 4 | 178 | 0 | 
| Match 5 | 542 | 5 | 
| Aggregate | 1348 | 24 | 
| Score | X | |
|---|---|---|
| Match 1 | 229 | 6 | 
| Match 2 | 227 | 4 | 
| Match 3 | 162 | 1 | 
| Match 4 | 165 | 1 | 
| Match 5 | 490 | 14 | 
| Aggregate | 1273 | 26 | 
| Score | X | |
|---|---|---|
| Match 1 | 333 | 5 | 
| Match 2 | ||
| Match 5 | 0] | 0] | 
| Aggregate | 333 | 5 | 
| Score | X | |
|---|---|---|
| Match 1 | 327 | 3 | 
| Match 2 | ||
| Match 5 | 0] | 0] | 
| Aggregate | 327 | 3 | 
| Score | X | |
|---|---|---|
| Aggregate | 554 | 8 | 
