VISA Monthly
Colwood PPC
2024-02-03
At Victoria Fish and Game Range in Victoria, BC
| Name | CPCA # | PPC Revolver | Duty | Optical 1500 | |||
|---|---|---|---|---|---|---|---|
| Class | Score | Class | Score | Class | Score | ||
| Chandu Claver | 8164 | EXP | 1336-29x | DM | 1392-37x | ||
| Mike Dryburgh | 5955 | EXP | 1257-27x | ||||
| Sue Bender | 8139 | SS | 1082-18x | SS | 1103-16x | ||
| Roger Taylor | 8092 | MKMN | 1196-26x | SS | 1056-16x | ||
| Danielle Lyon | 8091 | MKMN | 1182-11x | MKMN | 963-5x | ||
| Dom Piluso | 7662 | GM | 1464-100x | GM | 1480-97x | ||
| Score | X | |
|---|---|---|
| Match 1 | 396 | 10 | 
| Match 2 | ||
| Match 3 | 405 | 6 | 
| Match 4 | ||
| Match 5 | 535 | 13 | 
| Aggregate | 1336 | 29 | 
| Score | X | |
|---|---|---|
| Match 1 | 394 | 9 | 
| Match 2 | ||
| Match 3 | 355 | 2 | 
| Match 4 | ||
| Match 5 | 508 | 16 | 
| Aggregate | 1257 | 27 | 
| Score | X | |
|---|---|---|
| Match 1 | 350 | 5 | 
| Match 2 | ||
| Match 3 | 268 | 2 | 
| Match 4 | ||
| Match 5 | 464 | 11 | 
| Aggregate | 1082 | 18 | 
| Score | X | |
|---|---|---|
| Match 1 | 359 | 7 | 
| Match 2 | ||
| Match 3 | 359 | 1 | 
| Match 4 | ||
| Match 5 | 478 | 18 | 
| Aggregate | 1196 | 26 | 
| Score | X | |
|---|---|---|
| Match 1 | 369 | 2 | 
| Match 2 | ||
| Match 3 | 316 | 2 | 
| Match 4 | ||
| Match 5 | 497 | 7 | 
| Aggregate | 1182 | 11 | 
| Score | X | |
|---|---|---|
| Match 1 | 467 | 34 | 
| Match 2 | ||
| Match 3 | 411 | 26 | 
| Match 4 | ||
| Match 5 | 586 | 40 | 
| Aggregate | 1464 | 100 | 
| Score | X | |
|---|---|---|
| Match 1 | 464 | 21 | 
| Match 2 | ||
| Match 3 | 379 | 4 | 
| Match 4 | ||
| Match 5 | 549 | 12 | 
| Aggregate | 1392 | 37 | 
| Score | X | |
|---|---|---|
| Match 1 | 419 | 9 | 
| Match 2 | ||
| Match 3 | 242 | 0 | 
| Match 4 | ||
| Match 5 | 442 | 7 | 
| Aggregate | 1103 | 16 | 
| Score | X | |
|---|---|---|
| Match 1 | 453 | 13 | 
| Match 2 | ||
| Match 3 | 197 | 1 | 
| Match 4 | ||
| Match 5 | 406 | 2 | 
| Aggregate | 1056 | 16 | 
| Score | X | |
|---|---|---|
| Match 1 | 382 | 4 | 
| Match 2 | ||
| Match 3 | 226 | 0 | 
| Match 4 | ||
| Match 5 | 355 | 1 | 
| Aggregate | 963 | 5 | 
| Score | X | |
|---|---|---|
| Match 1 | 419 | 37 | 
| Match 2 | ||
| Match 3 | 469 | 22 | 
| Match 4 | ||
| Match 5 | 592 | 38 | 
| Aggregate | 1480 | 97 | 
