Bridgwater Annual 2020

Winnipeg Police Revolver Club

2020-09-26

At Winnipeg Police Training Facility in Winnipeg, Manitoba

Name CPCA # PPC Revolver Duty Dist. Revolver Dist. Semi Team PPC
  Class Score Class Score Score Score Score
Roly Miles 6362 GM 1489-97x GM 1491-104x 587-33x 591-34x 597-44x
Claude Labossiere 304 GM 1356-44x DM 1333-34x 544-13x 536-11x 555-19x
Greg Whittle 7388 DM 1443-62x GM 1456-64x 546-18x 569-15x 574-23x
Jack Roberts 7357 DM 1435-55x M 1428-44x 567-23x 535-14x 545-18x
Jim Bartsch 220 DM 1387-42x       579-20x
Mel Pelikys 7718 M 1441-55x       562-22x
Ron Rentz 288 M 888-7x       324-2x
Gwen Labossiere 7789 EXP 1414-29x       549-8x
David Fritz 5403 EXP 1344-30x       519-14x
Glenn Nakauchi 7214 EXP 1174-17x SS 1240-23x 395-15x   465-8x
Sheldon Stoller 7290 EXP 1163-9x SS 1151-16x 381-4x   522-9x
Ingo Schroedter 7790 SS 1245-30x SS 1353-25x 465-5x 534-15x 481-14x
Marty Oberg 8143 MKMN 1452-58x N/A 1384-35x 536-14x 569-20x 575-25x
Brian Wurm 6422 MKMN 1269-16x EXP 1406-36x     544-10x
Anthony Frechette 8202 MKMN 1238-20x   490-8x 402-9x 541-10x
Andre Dufresne 8200 MKMN 1057-20x   492-8x 469-14x 469-11x
Dani Dufresne 8203 MKMN 1041-17x   379-5x 369-2x 463-5x
Robert Rentz 6512   MKMN 1271-22x      
Shane Sequin N/A   MKMN 1224-22x